by Maggie Walker CLT | Oct 3, 2018 | Community, Randolph
910 Square Feet | 2 Bedroom | 1 Bath Fantastically renovated Cape in a wonderful neighborhood just a few box from Texas Beach and the James River. This home has a brand new roof, all new HVAC, plumbing, electrical, windows, insulation, flooring, kitchen, and bath....
by Maggie Walker CLT | Oct 3, 2018 | Community, Randolph
1,287 Square Feet | 4 Bedroom | 2 Baths This gorgeous renovation features 4 bedrooms 2 baths and 1,287 SF and is located in the Randolph neighborhood. Enjoy a quick walk to the James River Park system or a bike ride to The Fan in minutes from your front door.. Enjoy...
by Maggie Walker CLT | Oct 3, 2018 | Community, Randolph
1,091 Square Feet | 2 Bedroom | 2 Baths This gorgeous renovation features 2 bedrooms, 2 full baths and almost 1,100SF of living space as well as a nice sized covered rear porch overlooking the larger back yard with alley access and off street parking. Enjoy mature...
by Maggie Walker CLT | Jun 22, 2018 | Community, East End
Two beautiful attached homes will be completed in early fall 2018. 1700 Square Feet | 3 Bedroom | 2.5 Baths The property was built through a partnership with project: HOMES, and funded, in part, by Bon Secours Richmond Health System.
by Maggie Walker CLT | Mar 26, 2018 | Community, Randolph
A rehabbed property! 2 bedrooms $132,000 A partnership with Habitat for Humanity. These homes are for those making 80% AMI (Area Median Income) or lower.